Milan Malpensa to Barcelona Flights
Flights are available to Malpensa from El Prat De Llobregat with a choice of 13 airliners, Malta Air, European Air Transport, TAP Air Portugal, Singapore Airlines, Malaysia Airlines, Avianca, Air New Zealand, Ryanair, Wizz Air, EasyJet, Vueling, Iberia and Qatar Airways. When flying from Malpensa to El Prat De Llobregat you will cover 721 Km (448 Miles) with the flight time at approximately 1 Hour 40 Minutes. The airport code for Malpensa is MXP and for El Prat De Llobregat it is BCN.
Flight prices can fluctuate at certain times of the day but also at weekends. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to El Prat De Llobregat Spain, perhaps late evening or midweek. Please book in advance if you want to take advantage of the best prices airlines have to offer as prices normally increase as time goes on.
Please see below the airlines that fly from Malpensa (MXP) to El Prat De Llobregat (BCN) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Qatar Airways | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 09:45 | 21:55 |
Vueling | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 09:45 | 21:55 |
Iberia | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 09:45 | 21:55 |
EasyJet | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 06:10 | 21:20 |
Wizz Air | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 06:10 | 14:10 |
Ryanair | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 10:05 | 17:35 |
TAP Air Portugal | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 07:25 | 07:40 |
Singapore Airlines | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 07:25 | 07:40 |
Malaysia Airlines | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 07:25 | 07:40 |
Avianca | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 07:25 | 07:40 |
Air New Zealand | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 07:25 | 07:40 |
Malta Air | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20:50 | 20:50 |
European Air Transport | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 02:40 | 02:40 |
Qatar Airways offer the most direct flights from Malpensa to El Prat De Llobregat with an average of 6 flights a week. The earliest flights are operated at 09:45 and the latest flights operated at 21:55 and the most common flight numbers are QR3522, QR3539, QR3673 and QR3711
For more details regarding Qatar Airways flight information and bookings you can visit them at qatarairways.com
Please see below the times of flights from Qatar Airways. These times and frequency may vary at different times of the year please visit the website for more information.
Day | Flight Times |
Monday | 09:45, 15:05, 16:55, 17:15, 18:05 and 21:45 |
Tuesday | 10:05, 12:15, 13:55, 15:00, 16:55, 18:05 and 21:55 |
Wednesday | 10:05, 15:00, 17:15, 18:05 and 21:55 |
Thursday | 10:00, 15:00, 16:55, 18:05, 21:15 and 21:55 |
Friday | 09:55, 15:00, 16:55, 18:05, 19:30, 20:10 and 21:55 |
Saturday | 09:45, 15:00, 16:55, 18:10, 20:10 and 21:55 |
Sunday | 09:45, 15:00, 16:55, 18:05, 21:05 and 21:45 |
Alternatively, there are other routes that depart Malpensa and arrive at El Prat De Llobregat or other nearby airports. The table below gives you a summary of these.
Route | Stops | Distance | Flying Time |
Milan Malpensa to Toulouse | 0 | 623 km (387 miles) | 1 Hour 33 Minutes |
Please remember your valid passport before departing MXP airport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?