Milan Linate Airport Departures (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Bari (BRI) | ITA Airways | AZ1639 | 08:50 | 09:00 | En-Route |
Rome (FCO) | ITA Airways | AZ2029 (+3) | 09:00 | 09:20 | En-Route |
Olbia (OLB) | Flexflight | W28532 | 09:00 | Unknown | |
Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | 09:12 | En-Route |
Amsterdam (AMS) | ITA Airways | AZ120 (+1) | 09:05 | 10:03 | En-Route |
Cagliari (CAG) | Flexflight | W28514 | 09:20 | Unknown | |
Cagliari (CAG) | Aeroitalia | XZ2353 | 09:20 | 09:27 | En-Route |
Trieste (TRS) | ITA Airways | AZ1351 | 09:35 | 09:53 | En-Route |
Brindisi (BDS) | ITA Airways | AZ1629 (+1) | 09:35 | 09:47 | En-Route |
Paris (CDG) | Air France | AF1213 (+3) | 09:45 | 10:08 | En-Route |
Munich (MUC) | Air Dolomiti | EN8285 (+1) | 09:50 | 10:16 | En-Route |
Naples (NAP) | ITA Airways | AZ1299 | 09:55 | 10:22 | En-Route |
Rome (FCO) | ITA Airways | AZ2039 (+2) | 10:00 | 10:20 | En-Route |
Ancona (AOI) | SkyAlps | BQ1929 | 10:15 | 10:23 | En-Route |
Rome (FCO) | ITA Airways | AZ2077 | 10:30 | 10:46 | En-Route |
Berlin (BER) | easyJet | U25064 | 10:30 | 10:42 | En-Route |
Frankfurt (FRA) | Air Dolomiti | EN8801 (+1) | 10:35 | 10:54 | En-Route |
Palermo (PMO) | ITA Airways | AZ1765 (+1) | 10:40 | 11:12 | En-Route |
Bari (BRI) | ITA Airways | AZ1655 | 11:00 | 11:00 | En-Route |
Rome (FCO) | ITA Airways | AZ2045 | 11:00 | 11:38 | En-Route |
Riyadh (RUH) | VistaJet | VJT716 | 11:00 | 11:27 | En-Route |
Lamezia Terme (SUF) | ITA Airways | AZ1179 (+2) | 11:20 | 11:42 | En-Route |
London (LHR) | British Airways | BA565 (+1) | 11:20 | 11:34 | En-Route |
Amsterdam (AMS) | KLM | KL1614 (+3) | 11:25 | 11:55 | En-Route |
Madrid (MAD) | Iberia | IB664 (+3) | 11:35 | Scheduled | |
Cagliari (CAG) | Flexflight | W28480 | 11:40 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2355 | 11:40 | Scheduled | |
London (LCY) | ITA Airways | AZ226 | 11:45 | 11:45 | En-Route |
Dublin (DUB) | Aer Lingus | EI433 (+2) | 11:45 | 11:48 | En-Route |
Foggia (FOG) | Lumiwings | L9272 | 11:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2037 | 12:00 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3148 | 12:10 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1653 (+2) | 12:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...