Milan Linate Airport Departures (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Cagliari (CAG) | Flexflight | W28481 | 08:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2351 | 08:20 | Scheduled | |
Paris (ORY) | ITA Airways | AZ350 | 08:25 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1195 | 08:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1727 | 08:35 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1773 | 08:40 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ418 | 08:45 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1639 | 08:50 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2029 (+3) | 09:00 | Scheduled | |
Olbia (OLB) | Flexflight | W28532 | 09:00 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2621 | 09:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ120 (+1) | 09:05 | Scheduled | |
Cagliari (CAG) | Flexflight | W28514 | 09:20 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2353 | 09:20 | Scheduled | |
Giza (SPX) | Sardinian Sky Service | SSR301 | 09:30 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1351 | 09:35 | Scheduled | |
Brindisi (BDS) | ITA Airways | AZ1629 (+1) | 09:35 | Scheduled | |
Paris (CDG) | Air France | AF1213 (+3) | 09:45 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8285 (+1) | 09:50 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1299 | 09:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2039 (+2) | 10:00 | Scheduled | |
Pisa (PSA) | VistaJet | VJT457 | 10:00 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1929 | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8801 (+1) | 10:35 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1655 | 11:00 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1713 (+2) | 11:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2045 | 11:00 | Scheduled | |
Lamezia Terme (SUF) | ITA Airways | AZ1179 (+2) | 11:20 | Scheduled | |
London (LHR) | British Airways | BA565 (+1) | 11:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1614 (+3) | 11:25 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2031 | 11:30 | Scheduled | |
Madrid (MAD) | Iberia | IB664 (+3) | 11:35 | Scheduled | |
London (LCY) | ITA Airways | AZ226 | 11:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI433 (+2) | 11:45 | Scheduled | |
Cagliari (CAG) | Flexflight | W28480 | 11:50 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2355 | 11:50 | Scheduled | |
Naples (NAP) | ITA Airways | AZ1287 (+2) | 11:55 | Scheduled | |
Foggia (FOG) | Lumiwings | L9272 | 11:55 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2037 | 12:00 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...