Milan Linate Airport Arrivals (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Biggin Hill (BQH) | B.J. Aviation | JSG556 | 14:40 | Delayed | |
London (LHR) | British Airways | BA562 (+1) | 14:40 | Scheduled | |
Paris (CDG) | easyJet | U24565 | 14:55 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1756 | 15:00 | Scheduled | |
Berlin (BER) | easyJet | U25065 | 15:10 | 14:53 | Landed |
Palermo (PMO) | ITA Airways | AZ1764 (+1) | 15:20 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1174 (+2) | 15:25 | Scheduled | |
London (LCY) | British Airways | BA7301 | 15:35 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1706 | 15:45 | Scheduled | |
Paris (ORY) | easyJet | U24835 | 15:50 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1714 (+1) | 16:00 | Scheduled | |
London (LCY) | ITA Airways | AZ227 | 16:05 | Delayed | |
Paris (CDG) | easyJet | U24563 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2044 (+1) | 16:20 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1192 | 16:20 | Scheduled | |
Napoli (NAP) | ITA Airways | AZ1296 (+2) | 16:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28515 | 16:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2356 | 16:30 | Scheduled | |
Olbia (OLB) | Flexflight | W28533 | 16:40 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2624 | 16:40 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1922 | 16:55 | Scheduled | |
Lamezia-terme (SUF) | ITA Airways | AZ1186 | 16:55 | Scheduled | |
Frankfurt (FRA) | CityJet | LH274 | 16:55 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ149 | 17:00 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1652 (+1) | 17:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8286 (+1) | 17:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2080 | 17:10 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1704 (+2) | 17:20 | Scheduled | |
Foggia (FOG) | Lumiwings | L9271 | 17:30 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1760 (+2) | 17:40 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3149 | 17:50 | Scheduled | |
London (LHR) | British Airways | BA568 (+1) | 18:05 | Scheduled | |
Stockholm (ARN) | SAS | SK689 | 18:15 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1672 (+2) | 18:15 | Scheduled | |
Paris (CDG) | ITA Airways | AZ313 | 18:20 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8802 (+1) | 18:30 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...