Milan Linate Airport Arrivals (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Origin | Airline | Flight No. | Scheduled | Actual | Status |
---|---|---|---|---|---|
London (LGW) | easyJet | U28289 | 12:30 | Scheduled | |
Paris (CDG) | easyJet | U24561 | 12:45 | Scheduled | |
Ancona (AOI) | Aeroitalia | BQ1928 | 12:55 | Scheduled | |
Paris (ORY) | easyJet | U24831 | 12:55 | Scheduled | |
London (LHR) | British Airways | BA574 (+1) | 13:10 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1772 (+1) | 13:20 | 12:59 | Landed |
Amsterdam (AMS) | ITA Airways | AZ121 (+2) | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF1012 (+4) | 13:55 | Scheduled | |
Copenhagen (CPH) | SAS | SK1687 | 13:55 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1196 (+1) | 13:55 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1718 (+2) | 14:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1777 | 14:00 | Cancelled | |
Madrid (MAD) | Iberia | IB669 (+2) | 14:00 | Scheduled | |
Dusseldorf (DUS) | ITA Airways | AZ415 (+1) | 14:05 | Scheduled | |
Tangier (TNG) | VistaJet | VJT517 | 14:09 | Scheduled | |
Friedrichshafen (FDH) | VistaJet | VJT678 | 14:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH280 (+3) | 14:45 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM624 (+1) | 14:45 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1764 (+2) | 15:00 | Scheduled | |
London (LCY) | ITA Airways | AZ227 | 15:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1615 (+3) | 15:55 | Scheduled | |
Vienna (VIE) | ITA Airways | U21980 | 16:00 | Scheduled | |
Milan (MXP) | VistaJet | H5772 | 16:03 | Scheduled | |
Amsterdam (AMS) | easyJet | U27805 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2044 (+3) | 16:10 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...