Milan Linate Airport Arrivals (LIN)
Arrivals
Departures
* Not all flights might be shown. If not available use search above to find your flight by airline, airport or flight no.
Airline | Flight No. | Scheduled | Actual | Status | |
---|---|---|---|---|---|
Lamezia-terme (SUF) | ITA Airways | AZ1184 (+2) | 07:55 | Scheduled | |
Reggio Calabria (REG) | ITA Airways | AZ1194 | 07:55 | Scheduled | |
Olbia (OLB) | Flexflight | W28531 | 08:05 | Scheduled | |
Olbia (OLB) | Aeroitalia | XZ2620 | 08:05 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1569 | 08:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2010 | 08:10 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1742 (+2) | 08:20 | Scheduled | |
Cagliari (CAG) | Flexflight | W28510 | 08:30 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2352 | 08:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ119 | 08:45 | Scheduled | |
Paris (CDG) | Air France | AF1212 (+2) | 08:45 | Scheduled | |
Trieste (TRS) | ITA Airways | AZ1350 | 08:50 | Scheduled | |
Ancona (AOI) | SkyAlps | BQ1928 | 09:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2016 (+2) | 09:10 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8284 (+1) | 09:10 | Scheduled | |
Bari (BRI) | ITA Airways | AZ1638 (+1) | 09:55 | Scheduled | |
Stuttgart (STR) | ITA Airways | AZ445 | 09:55 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8800 (+1) | 10:00 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2028 (+1) | 10:10 | Scheduled | |
London (LCY) | ITA Airways | AZ217 | 10:15 | Scheduled | |
London (LHR) | British Airways | BA564 (+1) | 10:20 | Scheduled | |
Alghero (AHO) | ITA Airways | AZ1605 (+1) | 10:25 | Scheduled | |
Frankfurt (FRA) | ITA Airways | AZ413 | 10:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1613 (+2) | 10:30 | Scheduled | |
Craiova (CRA) | JetStream | VTB578 | 10:48 | Scheduled | |
Brussels (BRU) | ITA Airways | AZ151 | 10:50 | Scheduled | |
Paris (CDG) | ITA Airways | AZ305 (+1) | 10:55 | Scheduled | |
Palermo (PMO) | ITA Airways | AZ1762 (+1) | 10:55 | Scheduled | |
Madrid (MAD) | Iberia | IB663 (+3) | 10:55 | Scheduled | |
Cagliari (CAG) | Flexflight | W28483 | 11:05 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI432 (+2) | 11:05 | Scheduled | |
Cagliari (CAG) | Aeroitalia | XZ2354 | 11:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ2036 (+2) | 11:10 | Scheduled | |
Foggia (FOG) | Lumiwings | L9271 | 11:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3147 (+2) | 11:20 | Scheduled | |
Catania (CTA) | ITA Airways | AZ1747 (+1) | 11:35 | Scheduled |
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?
You could be eligible to receive up to 600EUR compensation per person in your party...